Trail Conditions
Updated August 1, 2025
Summer is here and conditions on trails in Rocky Mountain National Park are changing rapidly and frequently (daily & even hourly) as snow continues to melt out in high elevation areas of the park.
This report is best used as a general guide. By the time you start your hike, conditions on trails in RMNP could be the same, better, or worse than what is described below.
Remember - Your Safety is Your Responsibility
Most trails in lower elevation areas of Rocky Mountain National Park are dry and clear of snow and ice. Due to recent rain, some areas could be wet and muddy. If hiking in areas above 10,000 feet in elevation, there could still be some snow and ice on trails. Use caution around all snowfields. Hiking boots with good traction, trekking poles and traction devices can be helpful.
- When hiking on wet and muddy trails, practice Leave No Trace by hiking through the mud.
- Stepping off trail to avoid puddles expands the footprint of a trail and causes erosion.
Resources and Safety Information Before Hiking in Rocky:
Going hiking in Rocky Mountain National Park? Be aware that weather and conditions can change rapidly in the Rocky Mountains, especially at higher elevations. Now through August is the time of year when thunderstorms in the afternoon happen almost daily. Be prepared for thunder and lightning.
When hiking in forest areas, pay attention to the trees near you. Know that falling trees and branches are an ever-present hazard throughout the park. When hiking, take time to look up and be aware of your surroundings. Trees and branches can fall without warning!
Other safety tips to be aware of, ticks are out. It is recommended to do frequent tick checks when hiking.
Helpful Resources:
- Check out the National Park Service Trip Planning Guide
- Looking for Information on Longs Peak: View the Longs Peak Conditions Report
- For Area Closures: View Fire Information Area Closures
- Ticks are out. Check out information on Tick Safety
- Thunderstorms and lighting are common during the summer. Check out information on Lightning Safety

NPS Photo
How Much Snow is in Rocky Mountain National Park?
Snow Depth at SNOTEL SITES in RMNP - Updated August 1, 2025
It's August and summer is in full swing. Most of the snow in Rocky Mountain National Park has melted.
How do we know how much snow is in the park? There are several SNOTEL sites in and around Rocky Mountain National Park. These are monitored by the USDA Natural Resources Conservation Service and there is a website available where anyone can see current and past snow depth information specific to each location.
The main SNOTEL Website is: https://wcc.sc.egov.usda.gov/nwcc/site?sitenum=
Every SNOTEL site has a unique site number. For example, the site number for Bear Lake is 322. To see information specific to Bear Lake, visit https://wcc.sc.egov.usda.gov/nwcc/site?sitenum=322
For snow depth at all SNOTEL Sites inside RMNP, see the chart below:
Bear Lake (Site #322) elevation 9500’ 0 inches of snow |
Long Draw Reservoir (Site #1123) elevation 9980’ 0 inches snow |
Stillwater Creek (Site #793) elevation 8720’ 0 inch snow |
Copeland Lake (Site #412) elevation 8600’ 0 inch snow |
Never Summer (Site #1031) elevation 10,280’ 0 inches snow |
Wild Basin (Site #1042) elevation 9560’ 0 inches snow |
Lake Irene (Site #565) elevation 10,700’ 0 inches snow |
Phantom Valley (Site #688) elevation 9030’ 0 inches snow |
Willow Park (Site #870) elevation 10,700’ 0 inches snow |
Destination | Date | Description of Conditions Found | Reported By |
Bear Lake Loop Trail | August 1, 2025 | The Bear Lake Loop Trail is clear and dry. | Park Ranger |
Longs Peak & Chasm Lake | July 21, 2025 | Click here to view the Longs Peak Conditions Report for details and recent photos | Park Ranger |
Bear Lake to Flattop Mountain | July 11, 2025 | Near Bear Lake Trailhead, the trail is dry. Between the Flattop/Odessa/Fern Lake Junction and the Dream Lake Overlook there are several large trees that have fallen on the trail. Hikers will need to climb over them. As you get closer to the summit of Flattop Mountain, there is still a significant snowfield to cross. This snowfield is above the hitching post and below the summit. Without hiking poles and traction devices, the snowfield is slippery and difficult to ascend and descend. | NPS Volunteer |
Cub Lake Loop Trail | July 8, 2025 | Most of the trail is dry. There are about four different wet and muddy sections near Cub Lake and The Pool. These sections were about 10-20 feet long. Waterproof hiking boots can help keep your feet dry. From the Cub Lake Trailhead to Cub Lake, enjoy a variety of wildflowers and water lilys on Cub Lake itself. | NPS Volunteer |
Bear Lake to Odessa Lake and to Fern Lake | July 2, 2025 | Beginning at Bear Lake Trailhead, the trail is mostly clear and dry. Then it becomes muddy, wet and slushy. There are snowfields about 3 miles in, as you get closer to Lake Helene overlook. Use caution hiking down to Odessa. In places, the snowfields are still deep and soft. Postholeing to your knee or hip is possible. The trail is clear and dry closer to Fern Lake and down to Fern Falls. | Park Ranger |
Glacier Gorge to Sky Pond | July 2, 2025 | Beginning at Glacier Gorge the trail is dry and clear. There are still some snow-packed sections above The Loch. Traction devices were not needed on these sections. Rocks along Timberline Falls were wet and slippery. Footwear with good traction is helpful. | Park Visitor |
Bear Lake to Mills Lake | July 1, 2025 | The trail is clear and dry. Alberta Falls is running high and fast. | NPS Volunteer |
Mills Lake to Jewel Lake and Black Lake | July 1, 2025 | From Mills Lake to Jewel Lake, the trail is wet and muddy. Snow has melted on this section of trail. A little beyond Jewel Lake, the trail becomes very muddy and waterlogged in places. There are still some large snowfields on the trail as you get closer to Black Lake, making navigation difficult. It can be hard to see where the trail is. GPS navigation can be helpful. Trekking poles, hiking boots are helpful. Use caution near rocks along the edge of Black Lake. Rocks near the lake are very wet and slippery, which could lead to a fall. | NPS Volunteer |
Bear Lake to Flattop Mountain | June 26, 2025 | The trail is mostly dry and in good condition until near the top of Flattop Mountain. There are a few sections with water running on the trail. As you get near the summit, there is a slushy snowfield to cross. Traction devices and trekking poles are helpful in this section. There are a few downed trees along the trail you will need to walk around. | Park Visitor |
Bear Lake to The Loch | June 24, 2025 | The trail is dry and clear of snow until you get closer to The Loch. Alberta Falls is flowing high and fast. There is a snowfield that you must cross just before The Loch. Traction devices and trekking poles are helpful. | NPS Volunteer |
Timberline Falls to Sky Pond | June 24, 2025 | There are some snow fields on the trail to Sky Pond. As it is every day of the year, the scramble up the cliff at Timberline Falls requires focus, care, and attention to safely ascend and descend. There are a combination of wet and dry rocks. The climb from just below treeline to the base of the falls was covered with a snowfield, make it difficult to cross. Traction devices and trekking poles are advised. | NPS Volunteer |
Bear Lake to Nymph and Dream Lakes | June 20, 2025 | The trail from Bear Lake to Nymph Lake is clear and dry. Enjoy wildflowers blooming along the trail. As you get closer to Dream Lake there is still some snow. The snowfield located near Dream Lake after you cross the access bridge over the outlet stream has shrunk in depth. | NPS Volunteer |
Dream Lake to Lake Haiyaha | June 20, 2025 | Snow along this trail has significantly decreased over the past week. There are some small snowfields along this route to cross. Many areas with snow can safely be avoided without stepping off trail. The trail could be wet and muddy. A GPS navigation device may be helpful. There are a few areas where the trail is not clear and it is easy to wander off trail in the wrong direction. | NPS Volunteer |
Hollowell Park Loop | June 20, 2025 | This is a great hike at a lower elevation with nice scenic views. The trail is dry. There is one section that passes through an old burn area. This section is steep. Wildflowers are in bloom and you may see many species of butterflies. | NPS Volunteer |
Green Mountain/Tonahutu Trail to Granite Falls | June 18, 2025 | This trail is clear of snow to Granite Falls. There are many downed trees on the trail that you will need to step over. Trekking poles are helpful. The trail is wet and muddy near Big Meadow. Overall the trail is in good shape. | Park Visitor |
Tundra Communities Trail | June 18, 2025 | The Tundra Communities Trail is now clear of snow and ice on the full length of the paved path. It is still early for wildflowers. There are not many alpine wildflowers in bloom along this trail yet. | NPS Volunteer |
Forest Canyon Overlook | June 18, 2025 | On the short path from the parking area to the overlook, the trail is clear of snow and ice. There are some nice wildflowers beginning to bloom along this path. | NPS Volunteer |
Alpine Ridge Trail | June 18, 2025 | The Alpine Ridge Trail, that begins in the parking area for Alpine Visitor Center, is now open for the season. This trail has melted out and is now clear of snow and ice. At the beginning of the trail, there is still a significant amount of standing water on the trail. Be prepared and take your time. This trail starts at 11,796 feet in elevation and climbs up 200 vertical feet to a summit of 12,005 feet above sea level. Enjoy stunning scenic views from one of the highest elevation areas that is easy to access in the park. | NPS Volunteer |
Ute Trail from Alpine Visitor Center to Milner Pass | June 18, 2025 | This section of the Ute Trail is about 4 miles one way. There is still a decent amount of snow and ice on this trail. Traction devices and hiking poles are advised. It is difficult to avoid the snowfields and postholeing up to your knees is likely. There are also sections that are waterlogged. | NPS Volunteer |
Bear Lake to Hallett Peak | June 17, 2025 | Conditions are changing rapidly and frequently (daily & even hourly) this time of the year as spring gives way to summer. Most of the trail is clear of snow and ice. There are still numerous sections covered with snow and ice near Dream Lake Overlook and treeline. There are also sections with snow above Emerald Lake Overlook. As you approach the top of Flattop Mountain, there is still a large snowfield across the trail. | NPS Volunteer |
East Inlet Trail from Trailhead to Lake Verna and Spirit Lake | June 16, 2025 | From East Inlet Trailhead to Lake Verna, the trail is clear of snow and mostly dry. From Lake Verna to Spirit Lake and beyond to Forth or Fifth Lakes, the trail is mostly underwater and difficult to follow. | Park Ranger |
Deer Mountain Trail | June 16, 2025 | The Deer Mountain Trail is now clear of snow and ice. | Park Visitor |
Longs Peak Trailhead to Eugenia Mine to Estes Cone | June 9, 2025 | From Longs Peak Trailhead to the Eugenia Mine Trail Junction is clear of snow and ice. Most of the trail is clear of snow and ice all the way to Estes Cone. There is a significant amount of water flowing on the trail near Eugenia Mine. | NPS Volunteer |
Fern Lake Trailhead to Fern Lake | June 7, 2025 | From Fern Lake Trailhead to Fern Lake, the trail is clear of snow and ice. There were some wet and muddy sections of the trail. | Park Visitor |
Submit Your Own Trip Report
Send us an email, call (970) 586-1206, or stop by a park visitor center.
For Your Safety
These Trail Conditions reports are the viewpoints of the submitters, whether park staff, volunteers, or visitors. Conditions can change rapidly in the mountains. Use these reports only as guidelines. Be prepared for varying weather and trail conditions.
Falling trees are ever-present hazards when traveling in the forest. Be aware of your surroundings. Dead trees can fall without warning!
Due to the September 2013 Flood, missing foot bridges, uneven trail surfaces, unstable slopes, falling trees due to soil moisture, rutted trails, damaged water bars and steps, standing water, difficult water crossings, and missing directional signs could be encountered. Most of Rocky Mountain National Park is designated wilderness, where self-reliance and adventure are expected. Hikers should be prepared to take responsibility for their own actions; search and rescue may be delayed. Be prepared to stay overnight even if you are a day hiker. Hiking poles may be helpful on uneven trails. Route finding skills may be required. Carry a map and compass and other backcountry travel essentials. Hike at your own risk.